stainless steel sintered wire mesh filter
$10-50 /Piece/Pieces
Payment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF |
Min. Order: | 10 Piece/Pieces |
Transportation: | Ocean,Land,Air |
Port: | TianJin |
Select Language
$10-50 /Piece/Pieces
Payment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF |
Min. Order: | 10 Piece/Pieces |
Transportation: | Ocean,Land,Air |
Port: | TianJin |
Model No.: SY-SJW02
Brand: Shuangyou
Place Of Origin: China
Material: Stainless Steel Wire
Application: Filters
Selling Units | : | Piece/Pieces |
Package Type | : | Wooden case |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Sintered wire mesh is usually used for various filtration applications such as the petrochemical, chemical industry and water conditioning,for pharmaceutical and food processing ect.
Single layer or multi layers Stainless Steel Wire Mesh is most material for the sintered wire mesh according to different filtration and other requirements.
The standard material are SS304, SS304L, SS316, SS316L. Special Alloy Steel :Hastelloy C-276, Monel 400, Inconel600, SS904, SS904L, Duplex steel 2205 are acceptable based on customer’s requirement.
The standard size are 500×1000mm, 600×1200mm, 1000×1000mm, 1200×1200mm, and special size in range can be finished as requirement
Model | Nominal Filter Rating (um) | Structure Protective Layer + Control Layer + Dispersion Layer + Reinforce Layer + Reinforce Layer | Thickness (mm) | Air Permeability (L/min/cm2) | Bubble Pressure (mm H2O) | Weight (kg/m2) | Porosity (%) |
---|---|---|---|---|---|---|---|
SM5-1 | 1 | 100 + 400 × 2800 + 100 + 12 × 64 + 64 × 12 | 1.7 | 1.81 | 360-600 | 5-layer sintered wire mesh(8.4) 6-layer sintered wire mesh (14.4) | 40% |
SM5-2 | 2 | 100 + 325 × 2300 + 100 + 12 × 64 + 64 × 12 | 1.7 | 2.35 | 300-590 | ||
SM5-5 | 5 | 100 + 200 × 1400 + 100 + 12 × 64 + 64 × 12 | 1.7 | 2.42 | 260-550 | ||
SM5-10 | 10 | 100 + 165 × 1400 + 100 + 12 × 64 + 64 × 12 | 1.7 | 3.00 | 220-500 | ||
SM5-15 | 15 | 100 + 165 × 1200 + 100 + 12 × 64 + 64 × 12 | 1.7 | 3.41 | 200-480 | ||
SM5-20 | 20 | 100 + 165 × 800 + 100 + 12 × 64 + 64 × 12 | 1.7 | 4.50 | 170-450 | ||
SM5-25 | 25 | 100 + 165 × 600 + 100 + 12 × 64 + 64 × 12 | 1.7 | 6.12 | 150-410 | ||
SM5-30 | 30 | 100 + 450 + 100 + 12 × 64 + 64 × 12 | 1.7 | 6.7 | 120-390 | ||
SM5-40 | 40 | 100 + 325 + 100 + 12 × 64 + 64 × 12 | 1.7 | 6.86 | 100-350 | ||
SM5-50 | 50 | 100 + 250 + 100 + 12 × 64 + 64 × 12 | 1.7 | 8.41 | 90-300 | ||
SM5-75 | 75 | 100 + 200 + 100 + 12 × 64 + 64 × 12 | 1.7 | 8.7 | 80-250 | ||
SM5-100 | 100 | 100 + 150 + 100 + 12 × 64 + 64 × 12 | 1.7 | 9.1 | 70-190 | ||
SM5-150 | 150 | 50 + 100 + 50 + 30 × 30 + 100 × 50 | 2.0 | 25.00 | 50-150 | ||
SM5-200 | 200 | 40 + 80 + 40 + 20 × 40 + 80 × 40 | 2.0 | 26.00 | 50-150 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.